
QTZ40(4807) Tower Crane
Shandong Huaxia Group Co.,Ltd is one of the leading China QTZ40(4807) tower crane manufacturers, we are able to offer you 48m boom tower crane mast section, cab or boom, welcome to contact our factory. max.load 4T ,boom length 48m , tipload 0.7T ,rated hoisting moment 400Kn.m, max. hoisting...
Product Details
Shandong Huaxia Group Co.,Ltd is one of the leading China QTZ40(4807) tower crane manufacturers, we are able to offer you 48m boom tower crane mast section, cab or boom, welcome to contact our factory.
max.load 4T ,boom length 48m , tipload 0.7T ,rated hoisting moment 400Kn.m, max. hoisting height of anchoring 120m
name | unit | QTZ40/4807 | ||||||||
rated hoisting moment | kN.m | 400 | ||||||||
max.hoisting moment | kN.m | 428 | ||||||||
max.hoisting load | t | 4 | ||||||||
tipload | t | 0.71 | ||||||||
working radius | m | 2.5~48 | ||||||||
hoisting height | free-standing | m | 29.7 | |||||||
climbing | m | 120 | ||||||||
hoisting speed | fall | a=2 | a=4 | |||||||
hoisitng speed | m/min | 10 | 42 | 62 | 5 | 21 | 31 | |||
max.load | t | 2 | 2 | 1 | 4 | 4 | 2 | |||
slewing speed | r/min | 0~0.6 | ||||||||
trolleying speed | m/min | 33/16.5 | ||||||||
top-rising speed | m/min | 0.7 | ||||||||
tower crane weight | structure weight | t | 19.4(19.9*) | |||||||
balance weight | t | 7.3 | ||||||||
tower crane weight | t | 26.7(27.2*) | ||||||||
max.slewing radius | m | 48.8 | ||||||||
afterbody slewing radius | m | 12.8 | ||||||||
max.working wind-speed(not more than) | m/s | 20 | ||||||||
max.height wind-speed(not more than) | m/s | 12 | ||||||||
working environment temperture | °C | ,-20~40 | ||||||||
hoisting mechnism | motor | type | YZTD200L2-4/8/24 | |||||||
power | KW | 15/15/4 | ||||||||
speed | r/min | 1440/720/220 | ||||||||
braker | type | YWZ-250/45 | ||||||||
brake moment | N.m | 450 | ||||||||
hydraulic impeller | YT1-45 | |||||||||
reducer | type | JZQ450 | ||||||||
reduction ratio | 12.64 | |||||||||
steel rope | 12.5 | |||||||||
slewing mechnism | motor | type | YZR132M2-6 | |||||||
power | KW | 3.7 | ||||||||
speed | r/min | 908 | ||||||||
braker | YOX-280A | |||||||||
reducer | type | XX4-80 | ||||||||
fluid coupling | type | 无 | ||||||||
slewing abutment | HSW.32.1220 | |||||||||
trolleying mechnism | motor | type | YDEZ112M-8/4 | |||||||
power | KW | 2.2/2.8 | ||||||||
speed | r/min | 940/1420 | ||||||||
reducer | type | TXB300 | ||||||||
reduction ratio | 38 | |||||||||
steel rope | 6.2 | |||||||||
top-rising mechnism | motor | type | Y100L2-4 B5 | |||||||
power | KW | 3 | ||||||||
speed | r/min | 1430 | ||||||||
hydaulic oilcylinder | type | HSGK-125/90-1320 | ||||||||
piston stroke | mm | |||||||||
working pressure | Mpa | 16 |
- <
- Previous: QTZ40(4708) Tower Crane
- Next: QTZ50(5008) Tower Crane
- >